Employee Data
Name Number A / C = Total Per Word Language Payment Status Action
Mrinal Manjari Singh 9955255527 1/ 2= 3 .20 English 0 Inactive
NISHA SRIVASTAVA 6204824881 1/ 1= 2 .15 Hindi 0 Inactive
Alok 7897817332 2/ 0= 2 .20 English 0 Inactive
Dipti 6283711836 1/ 0= 1 .30 English 0 Inactive
Aparna jha 8576030199 0/ 0= 0 .15 Hindi 0 Inactive
Abhishek 6205835103 15/ 2= 17 .0 Hindi 0 Active
Sourabh 9548698476 0/ 0= 0 .15 Hindi 0 Inactive
Rishab 8825133709 1/ 10= 11 .17 Hindi 0 Inactive
Himanshu 7398046178 2/ 7= 9 .12 na 0 Inactive
Amit Hhakhal 9680895321 0/ 0= 0 .20 Hindi 0 Inactive
Aman Kumar Pandey 6200012361 0/ 0= 0 .15 Hindi 0 Active
Dipti 9625644790 1/ 0= 1 .17 Hindi 0 Active
Mahesh Kumawat 9079282750 0/ 0= 0 Hindi 0 Inactive
Theme Customizer

Theme Styles



Header Colors


Sidebar Colors